<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neourbanite &#187; process</title>
	<atom:link href="http://www.neourbanite.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neourbanite.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2009 20:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartography</title>
		<link>http://www.neourbanite.com/cartography/</link>
		<comments>http://www.neourbanite.com/cartography/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:33:50 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[interaction]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.neourbanite.com/?p=50</guid>
		<description><![CDATA[Just had an interesting thought about interaction design and the similarities to cartography. Map making is about defining a landscape or geography and then providing the tools by which someone navigates it. The artifacts we create as interaction designers are very similar in concept, of course this relates more to the actual process of documentation ]]></description>
			<content:encoded><![CDATA[<p>Just had an interesting thought about interaction design and the similarities to cartography. Map making is about defining a landscape or geography and then providing the tools by which someone navigates it. The artifacts we create as interaction designers are very similar in concept, of course this relates more to the actual process of documentation and the output we create but it's still an interesting point of reference...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neourbanite.com/cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

